Polypropylene Expandable Braided Sleeving
Flexo® Poly-Pro (PPN) was developed for applications where high flexibility and specific chemical properties are a must. Made from Polypropylene, Flexo® Poly-Pro is a highly specialized polymer option for your next project. It will not break as a result of continual movement and will maintain its shape after many cycles of bending and flexing which makes it an ideal solution for many applications. Not only that, Flexo® Poly-Pro is also boasts resistance to a wide range of bases, acids, and moisture absorption. The lightweight polymer itself also has outstanding resistance to electrical current. For these reasons, Flexo® Poly-Pro is often used in water treatment applications and where direct exposure to a wide range of other environmental conditions are found. This sleeving is a cinch to install over long runs due to its high expansion and ultra-flexibility and cuts best with a hot knife.
Certifications:
Product Sizes
| Nominal Size | Part Number | Min Expansion | Max Expansion |
*Put-Ups
M
L
|
Lbs Per Hundred Feet | |
|---|---|---|---|---|---|---|
| 1/8" | PPN0.13BK | 3/32" | 1/4" | 225' | 1,000' | 0.20 |
| 1/4" | PPN0.25BK | 1/8" | 7/16" | 200' | 1,000' | 0.30 |
| 3/8" | PPN0.38BK | 3/16" | 1/2" | 125' | 500' | 0.57 |
| 1/2" | PPN0.50BK | 1/4" | 3/4" | 100' | 500' | 0.77 |
| 3/4" | PPN0.75BK | 1/2" | 1 1/4" | 75' | 250' | 1.20 |
| 1" | PPN1.00BK | 5/8" | 1 5/8" | 65' | 250' | 1.34 |
| 1 1/4" | PPN1.25BK | 3/4" | 1 3/4" | 50' | 250' | 1.60 |
| 1 1/2" | PPN1.50BK | 1" | 2 1/8" | 40' | 200' | 1.96 |
| 1 3/4" | PPN1.75BK | 1 1/4" | 2 3/4" | 30' | 200' | 2.45 |
| 3" | PPN3.00BK | 2 1/2" | 4 3/4" | 50' | 100' | 4.00 |
| 2" | PP32.00BK | 1 1/4" | 3 1/8" | 50' | 200' | 1.13 |
*Put-Ups: M = Shop Spool, L = Bulk Spool