





Uniquely Designed Split Tube, Semi-Rigid Braided Sleeving
F6®’s unique split, semi-rigid braided construction makes it the ideal solution for situations where ease of installation is of primary importance. The lateral split allows the tube to open up to accommodate a wide variety of bundling requirements, and the semi-rigid braid configuration simply closes around the entire installation without the need for any additional fasteners (velcro®, tape, etc.) The 10 mil PET braid is lightweight, quiet and flexible. The 25% edge overlap (at nominal diameter) allows coverage around inline plugs, connectors and splices. F6® will bend to a tight radius without distorting or splitting open and, unlike full rigid tubing, will not impair or affect the flexibility of harnesses. F6® allows for the addition or removal of wires without disassembly. As easy as installing F6® is, we've made it even easier to cover long lengths of wire or cables quickly and economically.

Certifications:





Product Sizes
Size | Part Number | Wall Thickness Max | Bulk Spool | Box A | Box B | Kgs / 100m |
---|---|---|---|---|---|---|
3.18 mm | f6n0.13 | 0.61 mm | 2438.4 m | 121.92 m | 30.48 m | 0.7 |
6.35 mm | f6n0.25 | 0.64 mm | 914.4 m | 60.96 m | 30.48 m | 0.89 |
9.53 mm | f6n0.38 | 0.64 mm | 457.2 m | 45.72 m | 22.86 m | 1.79 |
12.7 mm | f6n0.50 | 0.64 mm | 365.76 m | 45.72 m | 22.86 m | 2.08 |
19.05 mm | f6n0.75 | 0.64 mm | 152.4 m | 30.48 m | 15.24 m | 2.38 |
25.4 mm | f6n1.00 | 0.97 mm | 121.92 m | 30.48 m | 15.24 m | 2.98 |
31.75 mm | f6n1.25 | 0.97 mm | 76.2 m | 22.86 m | 7.62 m | 3.57 |
38.1 mm | f6n1.50 | 0.97 mm | 76.2 m | 22.86 m | 7.62 m | 4.02 |
50.8 mm | f6n2.00 | 0.97 mm | 60.96 m | 15.24 m | 7.62 m | 5.36 |
