Uniquely Designed Split Tube, Semi-Rigid Braided Sleeving
F6®’s unique split, semi-rigid braided construction makes it the ideal solution for situations where ease of installation is of primary importance.
The lateral split allows the tube to open up to accommodate a wide variety of bundling requirements, and the semi-rigid braid configuration simply closes around the entire installation without the need for any additional fasteners (velcro®, tape, etc.)
The 10 mil PET braid is lightweight, quiet and flexible. The 25% edge overlap (at nominal diameter) allows coverage around inline plugs, connectors and splices.
F6® will bend to a tight radius without distorting or splitting open and, unlike full rigid tubing, will not impair or affect the flexibility of harnesses. F6® allows for the addition or removal of wires without disassembly.
As easy as installing F6® is, we've made it even easier to cover long lengths of wire or cables quickly and economically.
Certifications:
Product Sizes
| Nominal Size | Part Number | Wall Max |
*Put-Ups
M
L
XL
|
Kgs Per Hundred Meters | ||
|---|---|---|---|---|---|---|
| 3.18mm | f6n0.13 | 0.61mm | 30.48m | 121.92m | 2438.4m | 0.7 |
| 6.35mm | f6n0.25 | 0.64mm | 30.48m | 60.96m | 914.4m | 0.89 |
| 9.52mm | f6n0.38 | 0.64mm | 22.86m | 45.72m | 457.2m | 1.79 |
| 12.7mm | f6n0.50 | 0.64mm | 22.86m | 45.72m | 365.76m | 2.08 |
| 19.05mm | f6n0.75 | 0.64mm | 15.24m | 30.48m | 152.4m | 2.38 |
| 25.4mm | f6n1.00 | 0.97mm | 15.24m | 30.48m | 121.92m | 2.98 |
| 31.75mm | f6n1.25 | 0.97mm | 7.62m | 22.86m | 76.2m | 3.57 |
| 38.1mm | f6n1.50 | 0.97mm | 7.62m | 22.86m | 76.2m | 4.02 |
| 50.8mm | f6n2.00 | 0.97mm | 7.62m | 15.24m | 60.96m | 5.36 |
*Put-Ups: M = Shop Spool, L = Bulk Spool
Click here to learn why Solutions Matter
WARNING: