





Economical & Easy To Install Heatshrink Tubing
When economy is the driving force, Shrinkflex 2:1 heatshrink tubing is the answer. Not as versatile as a high shrink ratio product, 2:1 will still slide easily over small plugs and connectors and provide a tight seal in many applications.

Certifications:




Product Sizes
Size | Part Number | Unshrunk Diameter | Shrunk Diameter | Bulk Spool | Shop Spool | Kgs / 100m |
---|---|---|---|---|---|---|
1.19 mm | h2n0.05 | 1.3 mm | 0.6 mm | 152.4 m | 7.62 m | 0.24 |
1.59 mm | h2n0.06 | 1.8 mm | 0.8 mm | 152.4 m | 7.62 m | 0.33 |
3.18 mm | h2n0.13 | 3.2 mm | 1.6 mm | 152.4 m | 7.62 m | 0.64 |
4.76 mm | h2n0.19 | 5 mm | 2.4 mm | 76.2 m | 7.62 m | 0.89 |
6.35 mm | h2n0.25 | 6.4 mm | 3.2 mm | 76.2 m | 7.62 m | 1.55 |
9.53 mm | h2n0.38 | 9.5 mm | 4.8 mm | 60.96 m | 7.62 m | 1.95 |
12.7 mm | h2n0.50 | 12.7 mm | 6.4 mm | 60.96 m | 7.62 m | 2.26 |
15.88 mm | h2n0.63 | 16.7 mm | 8 mm | 60.96 m | 7.62 m | 3.15 |
19.05 mm | h2n0.75 | 19.1 mm | 9.4 mm | 30.48 m | 7.62 m | 3.84 |
25.4 mm | h2n1.00 | 25.7 mm | 12.7 mm | 30.48 m | 7.62 m | 5.57 |
38.1 mm | h2n1.50 | 38.1 mm | 19.1 mm | 30.48 m | 7.62 m | 8.23 |
50.8 mm | h2n2.00 | 51 mm | 25.4 mm | 30.48 m | 7.62 m | 12.28 |
76.2 mm | h2n3.00 | 76.2 mm | 38.1 mm | 30.48 m | 7.62 m | 19.57 |
101.6 mm | h2n4.00bk | 101.6 mm | 50.8 mm | 30.48 m | 7.62 m | 34.97 |
127 mm | h2n5.00bk | 127 mm | 63.5 mm | 15.24 m | 7.62 m | 36.46 |
152.4 mm | h2n6.00bk | 152.4 mm | 76.2 mm | 15.24 m | 7.62 m | 41.67 |
Additional Information

WARNING:
This product can expose you to chemicals including: antimony trioxide, known to the State of California to cause cancer. For more information go to: www.P65Warnings.ca.gov