Economical & Easy To Install Heatshrink Tubing
When economy is the driving force, Shrinkflex 2:1 heatshrink tubing is the answer. Not as versatile as a high shrink ratio product, 2:1 will still slide easily over small plugs and connectors and provide a tight seal in many applications.
Certifications:
Product Sizes
| Nominal Size | Part Number | Unshrunk Diameter | Shrunk Diameter |
*Put-Ups
M
L
|
Kgs Per Hundred Meters | |
|---|---|---|---|---|---|---|
| 1.19mm | h2n0.05 | 1.3mm | 0.6mm | 7.62m | 152.4m | 0.24 |
| 1.59mm | h2n0.06 | 1.8mm | 0.8mm | 7.62m | 152.4m | 0.33 |
| 3.18mm | h2n0.13 | 3.2mm | 1.6mm | 7.62m | 152.4m | 0.64 |
| 4.76mm | h2n0.19 | 5.0mm | 2.4mm | 7.62m | 76.2m | 0.89 |
| 6.35mm | h2n0.25 | 6.4mm | 3.2mm | 7.62m | 76.2m | 1.55 |
| 9.52mm | h2n0.38 | 9.5mm | 4.8mm | 7.62m | 60.96m | 1.95 |
| 12.7mm | h2n0.50 | 12.7mm | 6.4mm | 7.62m | 60.96m | 2.26 |
| 15.88mm | h2n0.63 | 16.7mm | 8.0mm | 7.62m | 60.96m | 3.15 |
| 19.05mm | h2n0.75 | 19.1mm | 9.4mm | 7.62m | 30.48m | 3.84 |
| 25.4mm | h2n1.00 | 25.7mm | 12.7mm | 7.62m | 30.48m | 5.57 |
| 38.1mm | h2n1.50 | 12.7mm | 19.1mm | 7.62m | 30.48m | 8.23 |
| 50.8mm | h2n2.00 | 51.0mm | 25.4mm | 7.62m | 30.48m | 12.28 |
| 76.2mm | h2n3.00 | 76.2mm | 12.7mm | 7.62m | 30.48m | 19.57 |
| 101.6mm | h2n4.00bk | 101.6mm | 50.8mm | 7.62m | 30.48m | 34.97 |
| 127.0mm | h2n5.00bk | 127.0mm | 63.5mm | 7.62m | 15.24m | 36.46 |
| 152.4mm | h2n6.00bk | 152.4mm | 76.2mm | 7.62m | 15.24m | 41.67 |
*Put-Ups: M = Shop Spool, L = Bulk Spool
WARNING:
This product can expose you to chemicals including:
Antimony oxide (Antimony trioxide)
known to the State of California to cause:
Cancer.
For more information go to:
www.P65Warnings.ca.gov