Economical & Easy To Install Heatshrink Tubing
When economy is the driving force, Shrinkflex 2:1 heatshrink tubing is the answer. Not as versatile as a high shrink ratio product, 2:1 will still slide easily over small plugs and connectors and provide a tight seal in many applications.
Certifications:
Prod Size
| Size | Part Number | Unshrunk Diameter | Shrunk Diameter | Putup One | Putup Two | Lbs Per Hundred Feet" data-metric="Kgs Per Hundred Meters"> Kgs Per Hundred Meters |
|---|---|---|---|---|---|---|
| 1.19mm | h2n0.05 | 33.02mm | 15.24mm | 500' | 25' | 0.24 |
| 1.59mm | h2n0.06 | 45.72mm | 20.32mm | 500' | 25' | 0.33 |
| 3.18mm | h2n0.13 | 81.28mm | 40.64mm | 500' | 25' | 0.64 |
| 4.76mm | h2n0.19 | 127mm | 60.96mm | 250' | 25' | 0.89 |
| 6.35mm | h2n0.25 | 162.56mm | 81.28mm | 250' | 25' | 1.55 |
| 9.52mm | h2n0.38 | 241.3mm | 121.92mm | 200' | 25' | 1.95 |
| 12.7mm | h2n0.50 | 322.58mm | 162.56mm | 200' | 25' | 2.26 |
| 15.88mm | h2n0.63 | 424.18mm | 1016/5mm | 200' | 25' | 3.15 |
| 19.05mm | h2n0.75 | 485.14mm | 238.76mm | 100' | 25' | 3.84 |
| 127/5mm | h2n1.00 | 652.78mm | 322.58mm | 100' | 25' | 5.57 |
| 12.7mm | h2n1.50 | 967.74mm | 485.14mm | 100' | 25' | 8.23 |
| 254/5mm | h2n2.00 | 6477/5mm | 645.16mm | 100' | 25' | 12.28 |
| 381/5mm | h2n3.00 | 1935.48mm | 967.74mm | 100' | 25' | 19.57 |
| 508/5mm | h2n4.00bk | 2580.64mm | 1290.32mm | 100' | 25' | 34.97 |
| 127mm | h2n5.00bk | 16129/5mm | 1612.9mm | 50' | 25' | 36.46 |
| 762/5mm | h2n6.00bk | 3870.96mm | 1935.48mm | 50' | 25' | 41.67 |
WARNING:
This product can expose you to chemicals including:
Antimony oxide (Antimony trioxide)
known to the State of California to cause:
Cancer.
For more information go to:
www.P65Warnings.ca.gov