Economical & Easy To Install Heatshrink Tubing
When economy is the driving force, Shrinkflex 2:1 heatshrink tubing is the answer. Not as versatile as a high shrink ratio product, 2:1 will still slide easily over small plugs and connectors and provide a tight seal in many applications.
Certifications:
Product Sizes
| Nominal Size | Part Number | Unshrunk Diameter | Shrunk Diameter |
*Put-Ups
M
L
|
Lbs Per Hundred Feet | |
|---|---|---|---|---|---|---|
| 3/64" | H2N0.05 | 0.0512" | 0.0236" | 25' | 500' | 0.16 |
| 1/16" | H2N0.06 | 0.0709" | 0.0315" | 25' | 500' | 0.22 |
| 1/8" | H2N0.13 | 0.126" | 0.063" | 25' | 500' | 0.43 |
| 3/16" | H2N0.19 | 0.1969" | 0.0945" | 25' | 250' | 0.60 |
| 1/4" | H2N0.25 | 0.252" | 0.126" | 25' | 250' | 1.04 |
| 3/8" | H2N0.38 | 0.374" | 0.189" | 25' | 200' | 1.31 |
| 1/2" | H2N0.50 | 1/2" | 0.252" | 25' | 200' | 1.52 |
| 5/8" | H2N0.63 | 0.6575" | 0.315" | 25' | 200' | 2.12 |
| 3/4" | H2N0.75 | 0.752" | 0.3701" | 25' | 100' | 2.58 |
| 1" | H2N1.00 | 1.0118" | 1/2" | 25' | 100' | 3.74 |
| 1 1/2" | H2N1.50 | 1 1/2" | 0.752" | 25' | 100' | 5.53 |
| 2" | H2N2.00 | 2.0079" | 1" | 25' | 100' | 8.25 |
| 3" | H2N3.00 | 3" | 1 1/2" | 25' | 100' | 13.15 |
| 4" | H2N4.00BK | 4" | 2" | 25' | 100' | 23.50 |
| 5" | H2N5.00BK | 5" | 5/2" | 25' | 50' | 24.50 |
| 6" | H2N6.00BK | 6" | 3" | 25' | 50' | 28.00 |
*Put-Ups: M = Shop Spool, L = Bulk Spool
WARNING:
This product can expose you to chemicals including:
Antimony oxide (Antimony trioxide)
known to the State of California to cause:
Cancer.
For more information go to:
www.P65Warnings.ca.gov