Economical & Easy To Install Heatshrink Tubing
When economy is the driving force, Shrinkflex 2:1 heatshrink tubing is the answer. Not as versatile as a high shrink ratio product, 2:1 will still slide easily over small plugs and connectors and provide a tight seal in many applications.
Certifications:
Prod Size
| Size | Part Number | Unshrunk Diameter | Shrunk Diameter | Putup One | Putup Two | Lbs Per Hundred Feet" data-metric="Kgs Per Hundred Meters"> Lbs Per Hundred Feet |
|---|---|---|---|---|---|---|
| 3/64" | H2N0.05 | 1.3" | 0.6" | 500' | 25' | 0.16" |
| 1/16" | H2N0.06 | 1.8" | 0.8" | 500' | 25' | 0.22" |
| 1/8" | H2N0.13 | 3.2" | 1.6" | 500' | 25' | 0.43" |
| 3/16" | H2N0.19 | 5" | 2.4" | 250' | 25' | 0.6" |
| 1/4" | H2N0.25 | 6.4" | 3.2" | 250' | 25' | 1.04" |
| 3/8" | H2N0.38 | 19/2" | 4.8" | 200' | 25' | 1.31" |
| 1/2" | H2N0.50 | 12.7" | 6.4" | 200' | 25' | 1.52" |
| 5/8" | H2N0.63 | 16.7" | 8" | 200' | 25' | 2.12" |
| 3/4" | H2N0.75 | 19.1" | 9.4" | 100' | 25' | 2.58" |
| 1" | H2N1.00 | 25.7" | 12.7" | 100' | 25' | 3.74" |
| 1 1/2" | H2N1.50 | 38.1" | 19.1" | 100' | 25' | 5.53" |
| 2" | H2N2.00 | 51" | 25.4" | 100' | 25' | 33/4" |
| 3" | H2N3.00 | 76.2" | 38.1" | 100' | 25' | 13.15" |
| 4" | H2N4.00BK | 101.6" | 50.8" | 100' | 25' | 47/2" |
| 5" | H2N5.00BK | 127" | 127/2" | 50' | 25' | 49/2" |
| 6" | H2N6.00BK | 152.4" | 76.2" | 50' | 25' | 28" |
WARNING:
This product can expose you to chemicals including:
Antimony oxide (Antimony trioxide)
known to the State of California to cause:
Cancer.
For more information go to:
www.P65Warnings.ca.gov