A Thermal Buffer Between Cables and High Temp Environments
ThermaShield® creates a thermal buffer between your wires, hoses and cables and the high temperature environments surrounding them. ThermaShield® is engineered by laminating an aluminized metallic heat shield to a layer of strong, tightly braided fiberglass insulation. This system provides superior protection from radiant heat by reflecting it away from sensitive electronics, wiring and hoses.
The four styles of ThermaShield®; Tube, Convoluted, Wrap and Flat provide a full range of solutions for any application. The Wrap and Flat products use a very aggressive, high temperature adhesive that eliminates the need for high-temp mylar tape or other adhesive.
ThermaShield® products will endure temperatures up to 1,200°F without delaminating, turning brittle or suffering adhesive failure. They are ideal in any situation where protection from radiant heat is a primary concern.
Certifications:
Product Sizes
| Nominal Size | Part Number | Wall Max |
*Put-Ups
M
L
|
Kgs Per Hundred Meters | |
|---|---|---|---|---|---|
| 9.52mm | ttn0.38sv | 0.64mm | 30.48m | 91.44m | 2.77 |
| 12.7mm | ttn0.50sv | 0.64mm | 30.48m | 76.2m | 3.79 |
| 15.88mm | ttn0.63sv | 0.64mm | 30.48m | 76.2m | 4.46 |
| 19.05mm | ttn0.75sv | 0.64mm | 30.48m | 76.2m | 5.13 |
| 22.23mm | ttn0.88sv | 0.64mm | 30.48m | 76.2m | 6.1 |
| 25.4mm | ttn1.00sv | 0.64mm | 30.48m | 76.2m | 6.7 |
| 31.75mm | ttn1.25sv | 0.64mm | 30.48m | 76.2m | 8.04 |
| 38.1mm | ttn1.50sv | 0.64mm | 30.48m | 76.2m | 9.23 |
| 44.45mm | ttn1.75sv | 0.64mm | 15.24m | 30.48m | 11.01 |
| 50.8mm | ttn2.00sv | 0.64mm | 15.24m | 30.48m | 12.95 |
| 63.5mm | ttn2.50sv | 0.64mm | 15.24m | 30.48m | 15.03 |
| 76.2mm | ttn3.00sv | 0.64mm | 15.24m | 30.48m | 28.28 |
| 6.35mm | ttn0.25sv | 0.64mm | 30.48m | 106.68m | 2.23 |
*Put-Ups: M = Shop Spool, L = Bulk Spool