General Purpose Lacing Tape
Versatile Braided Nylon TechLace™ Lacing Tape (LT1) can tackle nearly any general purpose wire organization project, from aerospace to electronics. This exceptionally resilient lacing tape product is especially beneficial in streamlining applications where dramatic size and weight reductions are necessary. Nylon TechLace™, which complies with specifications for A-A-52080 Type I, cuts easily with scissors to effectively manage aircraft, ship, and military equipment harnesses. There are two finishes that complete the application — wax and synthetic rubber — or Nylon TechLace™ comes unfinished. Its rugged thermal endurance impressively ranges from -67°F to 250°F (-55°C to 121°C), as well as reaches a searing melting point of 478°F (248°C), to provide a unique balance of performance and durability.
Product Sizes
| Part Number | Mil-Spec Size | Mil-Spec Finish | Width Min | Width Max | Wall Min | Wall Max |
*Put-Ups
L
|
Lbs Per Hundred Feet |
|---|---|---|---|---|---|---|---|---|
| LT1-S1-FA | 1 | A | .180" | .220" | 0.013" | 0.019" | 750' | 0.80 |
| LT1-S2-FA | 2 | A | .099" | .121" | 0.012" | 0.018" | 750' | 0.45 |
| LT1-S3-FA | 3 | A | .077" | .094" | 0.011" | 0.017" | 1,500' | 0.50 |
| LT1-S4-FA | 4 | A | .054" | .066" | 0.009" | 0.015" | 1,500' | 0.40 |
| LT1-S5-FA | 5 | A | .045" | .055" | 0.006" | 0.014" | 1,500' | 0.30 |
| LT1-S1-FB | 1 | B | .180" | .220" | 0.013" | 0.019" | 750' | 0.95 |
| LT1-S2-FB | 2 | B | .099" | .121" | 0.012" | 0.018" | 750' | 0.50 |
| LT1-S3-FB | 3 | B | .077" | .094" | 0.011" | 0.017" | 1,500' | 0.55 |
| LT1-S4-FB | 4 | B | .054" | .066" | 0.009" | 0.015" | 1,500' | 0.45 |
| LT1-S5-FB | 5 | B | .045" | .055" | 0.006" | 0.014" | 1,500' | 0.30 |
| LT1-S1-FC | 1 | C | .180" | .220" | 0.013" | 0.019" | 750' | 0.95 |
| LT1-S2-FC | 2 | C | .099" | .121" | 0.012" | 0.018" | 750' | 0.50 |
| LT1-S3-FC | 3 | C | .077" | .094" | 0.011" | 0.017" | 1,500' | 0.55 |
| LT1-S4-FC | 4 | C | .054" | .066" | 0.009" | 0.015" | 1,500' | 0.45 |
| LT1-S5-FC | 5 | C | .045" | .055" | 0.006" | 0.014" | 1,500' | 0.30 |
*Put-Ups: M = Shop Spool, L = Bulk Spool
WARNING: