Specialized for Aerospace Applciations
Specialized aerospace applications count on exceptional cable management that delivers high temperature performance. Braided Polyester Techflace™ Lacing Tape (LT2), made with Dacron®, capably outlasts cable ties. It offers superior knot tying properties versus nylon tape and meets A-A-52081 Type II specifications. This makes it evenly matched for critical aerospace applications, where laced harnesses are often a design requirement. There are several options within this lacing tape line that help to further customize the application, with it available in unfinished, wax, or synthetic rubber finishes. The thermal endurance in this specific lacing tape ranges from the bitterly cold 99°F (-73°C) to sweltering 350°F (177°C), and even achieves a scorching melting point of 482°F (250°C). Durable Braided Polyester Techflace™ Lacing Tape is built for the utmost survival in extreme conditions.
Product Sizes
| Part Number | Mil-Spec Size | Mil-Spec Finish | Width Min | Width Max | Wall Min | Wall Max |
*Put-Ups
L
|
Kgs Per Hundred Meters |
|---|---|---|---|---|---|---|---|---|
| lt2-s1-fa | 1 | a | 4.57mm | 5.59mm | 0.33mm | 0.48mm | 228.6m | 1.19 |
| lt2-s2-fa | 2 | a | 2.51mm | 3.07mm | 0.3mm | 0.46mm | 228.6m | 0.67 |
| lt2-s3-fa | 3 | a | 1.96mm | 2.39mm | 0.28mm | 0.43mm | 457.2m | 0.74 |
| lt2-s4-fa | 4 | a | 1.37mm | 1.68mm | 0.23mm | 0.38mm | 457.2m | 0.6 |
| lt2-s5-fa | 5 | a | 1.14mm | 1.4mm | 0.15mm | 0.36mm | 457.2m | 0.45 |
| lt2-s1-fb | 1 | b | 4.57mm | 5.59mm | 0.33mm | 0.48mm | 228.6m | 1.49 |
| lt2-s2-fb | 2 | b | 2.51mm | 3.07mm | 0.3mm | 0.46mm | 228.6m | 0.67 |
| lt2-s3-fb | 3 | b | 1.96mm | 2.39mm | 0.28mm | 0.43mm | 457.2m | 0.74 |
| lt2-s4-fb | 4 | b | 1.37mm | 1.68mm | 0.23mm | 0.38mm | 457.2m | 0.6 |
| lt2-s5-fb | 5 | b | 1.14mm | 1.4mm | 0.15mm | 0.36mm | 457.2m | 0.45 |
| lt2-s1-fc | 1 | c | 4.57mm | 5.59mm | 0.33mm | 0.48mm | 228.6m | 1.49 |
| lt2-s2-fc | 2 | c | 2.51mm | 3.07mm | 0.3mm | 0.46mm | 228.6m | 0.82 |
| lt2-s3-fc | 3 | c | 1.96mm | 2.39mm | 0.28mm | 0.43mm | 457.2m | 0.89 |
| lt2-s4-fc | 4 | c | 1.37mm | 1.68mm | 0.23mm | 0.38mm | 457.2m | 0.67 |
| lt2-s5-fc | 5 | c | 1.14mm | 1.4mm | 0.15mm | 0.36mm | 457.2m | 0.45 |
*Put-Ups: M = Shop Spool, L = Bulk Spool
WARNING: